TOLL FREE: (800) 555-9207 Home  |  Log In  |  Create Account  |  Shopping Cart  |  Check Out  |  Order Status
  
        Universal:   
Apparel / Decals
Convenience/Safety
Exterior Accessories
Interior Accessories
Lighting
Performance Parts
 Air Filters
 Air Intakes
 Cooling Fans
 Exhaust Systems
 Exhaust Tips
 Fuel System
 Headers
 HyperPac Performance Computer
 Intake Manifold Covers
 Mass Air Flow Sensors
 Mufflers
 Oil Filler Caps
 Oil Filters
 Power Chips
 Programmers
 Spark Plug Wire Covers
 Superchargers
 Thermostats
 Throttle Body Spacers
 Transmission
Suspension
Towing & Travel
Wheels & Tires
Specials
Links Section
Order Status
About Us
2000 Catalog
Catalog
 
Catalog

Click to View Our Catalog

 

Click to View Our 2000 Catalog
 
Shopping Cart

..is empty!
 
 
 Product Information 
180 Degree Powerstat   Hypertech 
Price: $9.95  Part Number: 1018 
      

Click for Larger Image
From the laws of Physics, we know that cooler air is denser than warmer air, and since horsepower increases as the amount of air and fuel burned increases, cooler air makes more power. Replacing the factory thermostat with the Hypertech low-temp PowerStat will allow the engine to run cooler, making more power and reducing the engine's tendency to detonate. Detonation, usually producing audible pinging or even knocking sounds, refers to the spontaneous explosion of the unburned air/fuel mixture in the combustion chamber. Detonation violently ends the normal combustion process, reduces power, and can severely damage the engine.

To complete your performance package, Hypertech recommends the use of a low-temp thermostat to compliment the performance tuning found in the Hypertech Power Tuning products. A PowerStat low-temp thermostat improves performance in two ways: first by inducing less heat into the intake air and second by reducing the engine's tendency to detonate.

Features:
  • Replaces factory thermostat
  • No modifications required
  • Realize full potential of Hypertech Power Tuning
  • 50-State Emissions-legal when used with Hypertech Power Tuning

 

Note: 

 
Vehicle Applications:
1981 - 1981 Buick Century 3.8L V6
1984 - 1988 Buick Century 3.8L V6
1985 - 1993 Chevrolet Astro 4.3L V6
1987 - 1987 Chevrolet Beretta 2.8L V6
1990 - 1993 Chevrolet Beretta 2.2L
1990 - 1993 Chevrolet Beretta 2.3L
1981 - 1993 Chevrolet Blazer - Full Size 5.0L, 5.7L V8
1981 - 1986 Chevrolet C/K Pickup 4.3L, 5.0L, 5.7L
1988 - 1992 Chevrolet C/K Pickup 4.3L, 5.0L, 5.7L V8
1982 - 1987 Chevrolet Camaro 2.8L V6
1983 - 1992 Chevrolet Camaro 5.0L V8
1981 - 1981 Chevrolet Camaro 5.7L V8
1981 - 1981 Chevrolet Camaro 3.8L V6
1988 - 1992 Chevrolet Camaro 5.7L V8
1981 - 1981 Chevrolet Camaro 4.4L V8
1986 - 1990 Chevrolet Caprice 4.3L V6
1981 - 1993 Chevrolet Caprice 5.0L V8
1981 - 1982 Chevrolet Caprice CLASSIC 4.4L V8
1981 - 1984 Chevrolet Caprice CLASSIC 3.8L V6
1989 - 1993 Chevrolet Caprice 5.7L V8
1985 - 1987 Chevrolet Cavalier 2.8L V6
1982 - 1990 Chevrolet Celebrity 2.8L, 3.1L
1981 - 1985 Chevrolet Citation 2.8L V6
1990 - 1993 Chevrolet Corsica 2.2L
1987 - 1987 Chevrolet Corsica 2.8L V6
1981 - 1982 Chevrolet Corvette 5.7L V8
1984 - 1993 Chevrolet Corvette 5.7L V8
1981 - 1987 Chevrolet El Camino 5.0L V8
1981 - 1984 Chevrolet El Camino 3.8L V6
1985 - 1987 Chevrolet El Camino 4.3L V6
1985 - 1985 Chevrolet Impala 4.3L V6
1981 - 1982 Chevrolet Impala 4.4L V8
1981 - 1984 Chevrolet Impala 3.8L V6
1981 - 1985 Chevrolet Impala 5.0, 5.7L V8
1981 - 1981 Chevrolet Malibu 5.7L V8
1981 - 1983 Chevrolet Malibu 3.8L V6
1981 - 1983 Chevrolet Malibu 5.7L V8
1981 - 1982 Chevrolet Malibu 4.4L V8
1981 - 1991 Chevrolet Monte Carlo 5.7L V8
1985 - 1988 Chevrolet Monte Carlo 4.3L V6
1981 - 1988 Chevrolet Monte Carlo 5.0L V8
1981 - 1982 Chevrolet Monte Carlo 4.4L V8
1981 - 1984 Chevrolet Monte Carlo 3.8L V6
1988 - 1991 Chevrolet S10 Blazer 4.3L V6
1983 - 1990 Chevrolet S10 Blazer 2.8L V6
1988 - 1991 Chevrolet S10 Pickup 4.3L V6
1982 - 1989 Chevrolet S10 Pickup 2.8L V6
1992 - 1992 Chevrolet Suburban 5.7L V8
1981 - 1986 Chevrolet Suburban 5.0L, 5.7L V8
1986 - 1995 Ford Bronco 4.9L, 5.0L, 5.8L V8
1986 - 1990 Ford Bronco II 2.9L V6
1991 - 1995 Ford Explorer 4.0L V6
1996 - 2000 Ford Explorer 5.0L V8
1986 - 1995 Ford F-150 4.9L, 5.0L, 5.8L
1986 - 1995 Ford Mustang 5.0L V8
1991 - 1995 Ford Ranger 3.0L V6
1986 - 1992 Ford Ranger 2.9L V6
1990 - 1995 Ford Ranger 4.0L V6
1986 - 1988 Ford Ranger 2.0L
1986 - 1995 Ford Ranger 2.3L
1981 - 1986 GMC C/K Pickup 4.3L, 5.0L, 5.7L
1988 - 1992 GMC C/K Pickup 4.3L, 5.0L, 5.7L V8
1981 - 1991 GMC Jimmy - Full-Size 5.7L V8
1981 - 1987 GMC Jimmy - Full-Size 5.0L V8
1988 - 1991 GMC S15 Jimmy 4.3L V6
1983 - 1990 GMC S15 Jimmy 2.8L V6
1982 - 1989 GMC S15 Pickup 2.8L V6
1988 - 1991 GMC S15 Pickup 4.3L V6
1985 - 1993 GMC Safari 4.3L V6
1992 - 1992 GMC Suburban 5.7L V8
1981 - 1986 GMC Suburban 5.0L, 5.7L V8
1997 - 2000 Mercury Mountaineer 5.0L V8
1992 - 1993 Oldsmobile Achieva 2.3L
1981 - 1986 Pontiac Bonneville 3.8L V6
1983 - 1986 Pontiac Bonneville 5.0L V8
1981 - 1981 Pontiac Bonneville 5.0L V8
1981 - 1981 Pontiac Firebird 3.8L V6
1981 - 1992 Pontiac Firebird 5.0L V8
1983 - 1987 Pontiac Grand Prix 5.0L V8
1981 - 1986 Pontiac Grand Prix 3.8L V6
 


      
This product was added to our catalog on Monday 23 October, 2006.
 
 
 

Privacy Policy
Prices Subject to Change.
Not responsible for errors, misprints, or omissions
© 2004-2009 Zmotive.com
©2000-2009Cart & Site Design, Layout, Programming & E-Marketing: Brian Christman of ICWeb.com